Previous Page Next Page Section-01 Page-02

Oil-Only White Rolls and Pads |
Oil-Only White Rolls and Pads |
OIL-ONLY PADS |
||||
| Part # | Cross | Size | Description | Content |
| 13100 | AMI-100 | 17” X 19” | Double Weight | 100 / bale |
| 13200-S | AMI-200 | 17” X 19” | Single Weight | 200 / bale |
| 13050 | AMI-50 | 34” X 38” | Double Weight | 50 / bale |
| 13220 | AMI-900 | 17” X 19” | Medium Weight | 100 / bale |
| OIL-ONLY ROLLS | ||||
| Part # | Cross | Size | Description | Content |
| 13150 | AMI-144 | 38” X 144” | Double Weight | 1 / pack |
| 13152 | AMI-144-2 | 19” X 144” | Double Weight | 2 / pack |
| 13155 | AMI-288 | 38” X 288” | Single Weight | 1 / pack |
| 13156 | AMI-288-2 | 19” X 288” | Single Weight | 2 / pack |
| 13163 | AMI-944 | 38” X 144” | Medium Weight | 1 / pack |

AMISORB BLUE BONDED ROLLS & PADS |
Oil-Only Sorbent for use in Jet Fuel and AVGas is sonically bonded rolls and pads have high tensile strength for your industrial spill maintenance application. Blue color hides grease and oil better than white product so they stay down longer. Rolls are perforated every 18” and pads are perforated down the middle. |
| ROLLS | ||||
| Part # | Cross | Size | Description | Content |
| 11190 | MS-90 | 36” x 150’ | Double Weight *1 | 1-Roll/Pack |
| 11191 | MS-91 | 18” x 150’ | Double Weight *1 | 2-Rolls/Pack |
PADS |
||||
| Part # | Cross | Size | Description | Content |
| 11175 | MS-75 | 18” x 18” | Double Weight *1 | 100-Pads/Bail |
| 11170 | MS-70 | 18” x 18” | Single Weight | 200 Pads/Bail |
*1 Indicated the roll or pad has been perforated for easy of handling during spills.

AMISORB BLUE BONDED ROLLS & PADS |
| Our premium grade oil-only polypropylene has exceptionally high tensile strength to hold up under tough conditions. Sonic bonds, low linting and perforations to minimize waste are additional features that make our Amisorb Brand the best sorbent available. Use indoors or outside to soak up petroleum spills - even on water. |
PADS |
||||
| Part # | Cross | Size | Description | Content |
| 11075 | KC-75 | 18” x 18” | Double Weight *1 | 100-Bale |
| 13073 | KC-78 | 36” x 36” | Double Weight *1 | 50-Bale |
| 13070 | KC-70 | 18” x 16” | Single Weight | 200-Bale |
| 11076 | AMI-76-O | 22” Diameter | Drumtop Pad | 25-Box |
ROLLS |
||||
| Part # | Cross | Size | Description | Content |
| 11090-P | KC-90 | 36” x 150’ | Double Weight *1 | 1-Pack |
| 11142 | OW-150-30 | 30” x 150’ | Double Weight *1 | 1-Pack |
| 11091 | KC-91 | 18” x 150’ | Double Weight *1 | 2-Pack |
| 11095 | KC-95 | 36” x 300’ | Single Weight | 1-Pack |
| 11096 | KC-96 | 18” x 300’ | Single Weight | 2-Pack |
| 10550-P | FS50-P | 18” x 50’ | -- | 1-Box |
*1 Indicated the roll or pad has been perforated for easy of handling during spills.
Previous Page Next Page Section-01 Page-02
AROUND THE CORNER OR AROUND THE WORLD 
